Financial Highlights
Revenue and support | 2020 | 2019 |
---|---|---|
Contributions | 96,981,262 | 49,827,480 |
Grants | 40,694 | 220,665 |
Indirect Cost | (50,000) | |
Transfers from NIH | 1,250,000* | 500,000 |
Investment Income | 2,789,697 | 5,197,124 |
In-kind contributions | 600,486 | 270,780 |
Donated services | 49,500 | 50,000 |
Fundraising Event | 330,000 | 401,000 |
Total revenue and support | 102,041,639 | 56,417,049 |
Expenses and changes in net assets | 2020 | 2019 |
---|---|---|
Program services | ||
Fellowships and training programs | 541,462 | 939,134 |
Memorials, awards and events | 521,016 | 575,570 |
Capital projects | 43,887 | 60,340 |
Research programs | 51,546,218 | 59,558,215 |
Total program services | 52,652,583 | 61,133,259 |
Supporting services | ||
Management and general | 6,258,111 | 6,123,632 |
Fundraising | 437,019 | 552,675 |
Total supporting services | 6,695,130 | 6,676,307 |
Total expenses | 59,347,713 | 67,809,566 |
Change in net assets | 42,693,926 | (11,392,517) |
Net assets beginning of year | 118,510,290 | 129,902,807 |
Net assets at end of year | 161,204,216 | 118,510,290 |
*This figure reflects transfers from NIH for 2019 and 2020 federal government fiscal years.
2020 Expenses
- 11.3% Management and Fundraising
- 1.9% Education and Events
- 86.9% Research Partnerships